<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conns Cameras Photo Lab</title>
	<atom:link href="http://www.connsphotolab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connsphotolab.com</link>
	<description>Helping you make the most of your photos</description>
	<lastBuildDate>Fri, 01 Jul 2011 16:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Picasa Tutorials</title>
		<link>http://www.connsphotolab.com/2009/05/03/picasa-tutorials/</link>
		<comments>http://www.connsphotolab.com/2009/05/03/picasa-tutorials/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:39:40 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Picasa Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=364</guid>
		<description><![CDATA[The Learning Electric have a great set of tutorials for Picasa 2 which I have linked below. This is a great way of learning how to get the most out of Picasa Getting Started with Picasa Downloading Picasa from Google The Folder Manager Interface Overview Importing Pictures from a Camera Folders Folder Information Collections Hiding [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/05/03/picasa-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Guides and Resources</title>
		<link>http://www.connsphotolab.com/2009/05/02/user-guides-and-resources/</link>
		<comments>http://www.connsphotolab.com/2009/05/02/user-guides-and-resources/#comments</comments>
		<pubDate>Sat, 02 May 2009 12:08:20 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[User Guides]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=325</guid>
		<description><![CDATA[While we have tutorials on our website, they are for tasks specific to our customers needs, in relation to getting the most from our print lab. There is a wealth of resources available for learning applications such as Photoshop from the ground up. I will list some of those resources here. Adobe Photoshop Elements Tutorials [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/05/02/user-guides-and-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Print Sizes</title>
		<link>http://www.connsphotolab.com/2009/01/28/custom-print-sizes/</link>
		<comments>http://www.connsphotolab.com/2009/01/28/custom-print-sizes/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:13:11 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Printing Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=197</guid>
		<description><![CDATA[If you want to print custom print sizes. Please follow these instructions. For this example, we want to print an image that is 11inches wide and 3inches high. First, you must crop or resize your image as per the instructions, noting most importantly that the image must be saved at 300ppi. As we do not [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/28/custom-print-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Resize in Photoshop</title>
		<link>http://www.connsphotolab.com/2009/01/27/image-resize-in-photoshop/</link>
		<comments>http://www.connsphotolab.com/2009/01/27/image-resize-in-photoshop/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:08:52 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Resizing Images]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=188</guid>
		<description><![CDATA[Open your image and open the Image Size dialogue box by Image-&#62;Image Size (Alt+Ctrl+I) The Image Size dialogue box opens and presents itself as this (dimensions will differ for you image). The Image Size dialogue box is broken down into three parts. The first, is the pixel dimensions: This shows the actual pixels of your [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/27/image-resize-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill-in and Fit-In Explained</title>
		<link>http://www.connsphotolab.com/2009/01/26/fill-in-and-fit-in-explained/</link>
		<comments>http://www.connsphotolab.com/2009/01/26/fill-in-and-fit-in-explained/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:05:14 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Printing Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=154</guid>
		<description><![CDATA[Fill-in and Fit-in When you are leaving your photos in to be printed, you may choose the option Fill-in or Fit-in. Fill-In is the standard, default setting. Fill-In Explained Most compact cameras take photos in a 4:3 ratio. What this means is that if you select a 6&#215;4 size print (a 3:2 ratio), the whole [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/26/fill-in-and-fit-in-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping an Image in Photoshop</title>
		<link>http://www.connsphotolab.com/2009/01/24/cropping-an-image-in-photoshop/</link>
		<comments>http://www.connsphotolab.com/2009/01/24/cropping-an-image-in-photoshop/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:03:05 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=93</guid>
		<description><![CDATA[Open your image and select the Crop Tool The Options bar will change to allow you to put in the desired Width, Height, and Resolution. Fill these in as required. For this example I want an image that is 3inches wide, 4.5inches high. The print resolution for Conns Cameras is always 300 pixels/inch. (See Making [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/24/cropping-an-image-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

