<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conns Cameras Photo Lab &#187; Printing Tutorials</title>
	<atom:link href="http://www.connsphotolab.com/category/printing-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connsphotolab.com</link>
	<description>Helping you make the most of your photos</description>
	<lastBuildDate>Sat, 05 Dec 2009 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Printing With ICC Profiles</title>
		<link>http://www.connsphotolab.com/2009/09/18/printing-with-icc-profiles/</link>
		<comments>http://www.connsphotolab.com/2009/09/18/printing-with-icc-profiles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:44:18 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Printing Tutorials]]></category>
		<category><![CDATA[Printing With Profiles]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=525</guid>
		<description><![CDATA[For this tutorial I will be printing to an Epson 3800 with Photo Black Ink and Hahnemuhle Fine Art Pearl paper. Best Viewed Full Screen]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/09/18/printing-with-icc-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Print Sizes</title>
		<link>http://www.connsphotolab.com/2009/01/28/custom-print-sizes/</link>
		<comments>http://www.connsphotolab.com/2009/01/28/custom-print-sizes/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 11:13:11 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Printing Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=197</guid>
		<description><![CDATA[If you want to print custom print sizes. Please follow these instructions. For this example, we want to print an image that is 11inches wide and 3inches high. First, you must crop or resize your image as per the instructions, noting most importantly that the image must be saved at 300ppi. As we do not [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/28/custom-print-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill-in and Fit-In Explained</title>
		<link>http://www.connsphotolab.com/2009/01/26/fill-in-and-fit-in-explained/</link>
		<comments>http://www.connsphotolab.com/2009/01/26/fill-in-and-fit-in-explained/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 15:05:14 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Printing Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=154</guid>
		<description><![CDATA[Fill-in and Fit-in When you are leaving your photos in to be printed, you may choose the option Fill-in or Fit-in. Fill-In is the standard, default setting. Fill-In Explained Most compact cameras take photos in a 4:3 ratio. What this means is that if you select a 6&#215;4 size print (a 3:2 ratio), the whole [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/26/fill-in-and-fit-in-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
