<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conns Cameras Photo Lab &#187; Photoshop Tutorials</title>
	<atom:link href="http://www.connsphotolab.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connsphotolab.com</link>
	<description>Helping you make the most of your photos</description>
	<lastBuildDate>Sat, 05 Dec 2009 15:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Printing With ICC Profiles</title>
		<link>http://www.connsphotolab.com/2009/09/18/printing-with-icc-profiles/</link>
		<comments>http://www.connsphotolab.com/2009/09/18/printing-with-icc-profiles/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:44:18 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Printing Tutorials]]></category>
		<category><![CDATA[Printing With Profiles]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=525</guid>
		<description><![CDATA[For this tutorial I will be printing to an Epson 3800 with Photo Black Ink and Hahnemuhle Fine Art Pearl paper. Best Viewed Full Screen]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/09/18/printing-with-icc-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Resize in Photoshop</title>
		<link>http://www.connsphotolab.com/2009/01/27/image-resize-in-photoshop/</link>
		<comments>http://www.connsphotolab.com/2009/01/27/image-resize-in-photoshop/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:08:52 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Resizing Images]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=188</guid>
		<description><![CDATA[Open your image and open the Image Size dialogue box by Image-&#62;Image Size (Alt+Ctrl+I) The Image Size dialogue box opens and presents itself as this (dimensions will differ for you image). The Image Size dialogue box is broken down into three parts. The first, is the pixel dimensions: This shows the actual pixels of your [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/27/image-resize-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cropping an Image in Photoshop</title>
		<link>http://www.connsphotolab.com/2009/01/24/cropping-an-image-in-photoshop/</link>
		<comments>http://www.connsphotolab.com/2009/01/24/cropping-an-image-in-photoshop/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 15:03:05 +0000</pubDate>
		<dc:creator>Gavin</dc:creator>
				<category><![CDATA[All Tutorials]]></category>
		<category><![CDATA[Cropping]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.connsphotolab.com/?p=93</guid>
		<description><![CDATA[Best viewed in full screen Open your image and select the Crop Tool The Options bar will change to allow you to put in the desired Width, Height, and Resolution. Fill these in as required. For this example I want an image that is 3inches wide, 4.5inches high. The print resolution for Conns Cameras is [...]]]></description>
		<wfw:commentRss>http://www.connsphotolab.com/2009/01/24/cropping-an-image-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
